Most Recent Gibsonville Homes For Sale
| View All Gibsonville Homes For Sale | ||
|
7117 Summertime Dr, Gibsonville, NC 27249 | $379,000 3 beds 3 baths |
|
135 Eva Dr, Gibsonville, NC 27249 | $133,900 2 beds 2.5 baths |
|
541 Browns Chapel Rd, Gibsonville, NC 27249 | $62,000 4 beds 1 bath |
Real Estate Resources |
Gibsonville Apartments
There are 177 apartments found in and near the Gibsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings